o  ,    o  ,                               BARTLESVILLE, OKLAHOMA                         Astronomical Applications Dept.
Location: W095 59, N36 45                               Civil Twilight for 2009                        U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0708 1748  0659 1817  0628 1845  0543 1913  0502 1941  0436 2008  0438 2017  0501 1959  0529 1918  0554 1833  0621 1753  0650 1736
02  0708 1748  0658 1818  0627 1846  0542 1914  0501 1942  0436 2008  0439 2017  0502 1958  0530 1917  0554 1831  0622 1752  0651 1736
03  0708 1749  0657 1819  0626 1846  0540 1914  0500 1943  0436 2009  0439 2017  0503 1956  0530 1915  0555 1830  0623 1752  0651 1736
04  0708 1750  0656 1820  0624 1847  0539 1915  0459 1943  0435 2010  0440 2017  0504 1955  0531 1914  0556 1828  0624 1751  0652 1736
05  0708 1751  0655 1821  0623 1848  0537 1916  0457 1944  0435 2010  0440 2017  0505 1954  0532 1912  0557 1827  0625 1750  0653 1736
06  0708 1752  0654 1822  0622 1849  0536 1917  0456 1945  0435 2011  0441 2016  0506 1953  0533 1911  0558 1825  0626 1749  0654 1736
07  0708 1753  0653 1823  0620 1850  0535 1918  0455 1946  0434 2011  0442 2016  0507 1952  0534 1909  0559 1824  0627 1748  0655 1736
08  0708 1754  0653 1824  0619 1851  0533 1919  0454 1947  0434 2012  0442 2016  0508 1951  0535 1908  0559 1823  0628 1747  0655 1736
09  0708 1754  0652 1825  0617 1852  0532 1920  0453 1948  0434 2013  0443 2015  0508 1950  0535 1906  0600 1821  0629 1746  0656 1737
10  0708 1755  0651 1826  0616 1853  0530 1921  0452 1949  0434 2013  0444 2015  0509 1948  0536 1905  0601 1820  0630 1746  0657 1737
11  0708 1756  0650 1827  0615 1854  0529 1922  0451 1950  0434 2014  0444 2014  0510 1947  0537 1903  0602 1818  0631 1745  0658 1737
12  0708 1757  0649 1828  0613 1855  0527 1923  0450 1951  0434 2014  0445 2014  0511 1946  0538 1902  0603 1817  0632 1744  0658 1737
13  0708 1758  0648 1829  0612 1856  0526 1924  0449 1952  0434 2014  0446 2013  0512 1945  0539 1900  0604 1816  0633 1743  0659 1737
14  0708 1759  0647 1830  0610 1856  0524 1924  0448 1953  0434 2015  0446 2013  0513 1943  0540 1858  0605 1814  0634 1743  0700 1738
15  0707 1800  0645 1831  0609 1857  0523 1925  0447 1954  0434 2015  0447 2012  0514 1942  0540 1857  0606 1813  0635 1742  0700 1738
16  0707 1801  0644 1832  0607 1858  0522 1926  0446 1955  0434 2016  0448 2012  0515 1941  0541 1855  0606 1812  0636 1742  0701 1738
17  0707 1802  0643 1833  0606 1859  0520 1927  0446 1956  0434 2016  0449 2011  0516 1940  0542 1854  0607 1811  0637 1741  0702 1739
18  0706 1803  0642 1834  0604 1900  0519 1928  0445 1956  0434 2016  0449 2011  0516 1938  0543 1852  0608 1809  0638 1740  0702 1739
19  0706 1804  0641 1835  0603 1901  0517 1929  0444 1957  0434 2016  0450 2010  0517 1937  0544 1851  0609 1808  0639 1740  0703 1740
20  0706 1805  0640 1836  0601 1902  0516 1930  0443 1958  0434 2017  0451 2009  0518 1935  0545 1849  0610 1807  0639 1740  0703 1740
21  0705 1806  0639 1837  0600 1903  0515 1931  0443 1959  0435 2017  0452 2008  0519 1934  0545 1848  0611 1806  0640 1739  0704 1741
22  0705 1807  0637 1838  0558 1904  0513 1932  0442 2000  0435 2017  0453 2008  0520 1933  0546 1846  0612 1804  0641 1739  0704 1741
23  0704 1808  0636 1839  0557 1905  0512 1933  0441 2001  0435 2017  0453 2007  0521 1931  0547 1845  0613 1803  0642 1738  0705 1742
24  0704 1809  0635 1840  0555 1905  0511 1934  0440 2002  0435 2017  0454 2006  0522 1930  0548 1843  0614 1802  0643 1738  0705 1742
25  0703 1810  0634 1841  0554 1906  0509 1935  0440 2002  0436 2017  0455 2005  0523 1928  0549 1842  0615 1801  0644 1738  0706 1743
26  0703 1811  0632 1842  0552 1907  0508 1936  0439 2003  0436 2017  0456 2004  0524 1927  0549 1840  0615 1800  0645 1737  0706 1743
27  0702 1812  0631 1843  0551 1908  0507 1937  0439 2004  0437 2018  0457 2003  0524 1926  0550 1839  0616 1759  0646 1737  0706 1744
28  0701 1813  0630 1844  0549 1909  0506 1938  0438 2005  0437 2018  0458 2003  0525 1924  0551 1837  0617 1758  0647 1737  0707 1745
29  0701 1814             0548 1910  0504 1939  0438 2005  0437 2017  0459 2002  0526 1923  0552 1836  0618 1757  0648 1737  0707 1745
30  0700 1815             0546 1911  0503 1940  0437 2006  0438 2017  0500 2001  0527 1921  0553 1834  0619 1755  0649 1736  0707 1746
31  0659 1816             0545 1912             0437 2007             0500 2000  0528 1920             0620 1754             0708 1747

                                             Add one hour for daylight time, if and when in use.