o  ,    o  ,                               BARTLESVILLE, OKLAHOMA                         Astronomical Applications Dept.
Location: W095 59, N36 45                          Rise and Set for the Sun for 2009                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0737 1719  0726 1750  0654 1819  0609 1846  0530 1913  0506 1937  0509 1947  0530 1930  0555 1852  0619 1807  0648 1727  0718 1708
02  0737 1720  0725 1751  0653 1820  0608 1847  0529 1914  0506 1938  0509 1947  0531 1929  0556 1850  0620 1805  0649 1726  0719 1708
03  0737 1721  0724 1752  0652 1821  0607 1848  0528 1914  0506 1939  0510 1947  0532 1928  0557 1849  0621 1804  0650 1725  0720 1708
04  0737 1721  0723 1753  0650 1821  0605 1849  0527 1915  0506 1939  0510 1946  0532 1927  0558 1847  0622 1803  0651 1724  0721 1708
05  0737 1722  0722 1754  0649 1822  0604 1850  0526 1916  0505 1940  0511 1946  0533 1926  0558 1846  0623 1801  0652 1723  0722 1708
06  0737 1723  0721 1755  0647 1823  0602 1851  0524 1917  0505 1940  0511 1946  0534 1925  0559 1845  0624 1800  0653 1722  0723 1708
07  0737 1724  0720 1756  0646 1824  0601 1852  0523 1918  0505 1941  0512 1946  0535 1924  0600 1843  0625 1758  0654 1721  0723 1708
08  0737 1725  0719 1757  0645 1825  0559 1853  0522 1919  0505 1942  0512 1945  0536 1923  0601 1842  0625 1757  0655 1720  0724 1708
09  0737 1726  0718 1758  0643 1826  0558 1853  0522 1920  0505 1942  0513 1945  0536 1922  0602 1840  0626 1755  0656 1719  0725 1708
10  0737 1727  0717 1759  0642 1827  0557 1854  0521 1921  0505 1942  0514 1945  0537 1921  0602 1839  0627 1754  0657 1718  0726 1708
11  0737 1728  0716 1800  0640 1828  0555 1855  0520 1921  0504 1943  0514 1944  0538 1919  0603 1837  0628 1753  0658 1717  0727 1708
12  0736 1729  0715 1802  0639 1829  0554 1856  0519 1922  0504 1943  0515 1944  0539 1918  0604 1836  0629 1751  0659 1717  0727 1708
13  0736 1730  0714 1803  0637 1830  0552 1857  0518 1923  0504 1944  0516 1944  0540 1917  0605 1834  0630 1750  0700 1716  0728 1708
14  0736 1731  0713 1804  0636 1831  0551 1858  0517 1924  0504 1944  0516 1943  0541 1916  0606 1833  0631 1748  0701 1715  0729 1709
15  0736 1732  0712 1805  0635 1832  0550 1859  0516 1925  0505 1945  0517 1943  0541 1915  0606 1831  0632 1747  0702 1715  0729 1709
16  0735 1733  0711 1806  0633 1832  0548 1900  0515 1926  0505 1945  0518 1942  0542 1913  0607 1829  0633 1746  0703 1714  0730 1709
17  0735 1734  0710 1807  0632 1833  0547 1900  0515 1926  0505 1945  0518 1941  0543 1912  0608 1828  0633 1744  0704 1713  0731 1710
18  0734 1735  0708 1808  0630 1834  0546 1901  0514 1927  0505 1945  0519 1941  0544 1911  0609 1826  0634 1743  0705 1713  0731 1710
19  0734 1736  0707 1809  0629 1835  0544 1902  0513 1928  0505 1946  0520 1940  0545 1910  0610 1825  0635 1742  0706 1712  0732 1711
20  0734 1737  0706 1810  0627 1836  0543 1903  0513 1929  0505 1946  0521 1940  0545 1908  0610 1823  0636 1741  0707 1712  0732 1711
21  0733 1738  0705 1811  0626 1837  0542 1904  0512 1930  0505 1946  0521 1939  0546 1907  0611 1822  0637 1739  0708 1711  0733 1712
22  0733 1739  0703 1812  0624 1838  0541 1905  0511 1930  0506 1946  0522 1938  0547 1906  0612 1820  0638 1738  0709 1711  0733 1712
23  0732 1740  0702 1813  0623 1839  0539 1906  0511 1931  0506 1947  0523 1938  0548 1904  0613 1819  0639 1737  0710 1710  0734 1713
24  0731 1741  0701 1814  0621 1840  0538 1907  0510 1932  0506 1947  0524 1937  0549 1903  0614 1817  0640 1736  0711 1710  0734 1713
25  0731 1742  0700 1815  0620 1840  0537 1907  0510 1933  0506 1947  0524 1936  0550 1902  0614 1816  0641 1734  0712 1709  0735 1714
26  0730 1743  0658 1816  0618 1841  0536 1908  0509 1933  0507 1947  0525 1935  0550 1900  0615 1814  0642 1733  0713 1709  0735 1714
27  0730 1744  0657 1817  0617 1842  0534 1909  0508 1934  0507 1947  0526 1935  0551 1859  0616 1813  0643 1732  0714 1709  0735 1715
28  0729 1746  0656 1818  0615 1843  0533 1910  0508 1935  0508 1947  0527 1934  0552 1857  0617 1811  0644 1731  0715 1708  0736 1716
29  0728 1747             0614 1844  0532 1911  0508 1936  0508 1947  0527 1933  0553 1856  0618 1810  0645 1730  0716 1708  0736 1716
30  0727 1748             0612 1845  0531 1912  0507 1936  0508 1947  0528 1932  0554 1855  0619 1808  0646 1729  0717 1708  0736 1717
31  0727 1749             0611 1846             0507 1937             0529 1931  0554 1853             0647 1728             0736 1718

                                             Add one hour for daylight time, if and when in use.