o  ,    o  ,                               BARTLESVILLE, OKLAHOMA                         Astronomical Applications Dept.
Location: W095 59, N36 45                          Rise and Set for the Sun for 2010                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0737 1719  0726 1750  0655 1818  0610 1846  0530 1912  0507 1937  0509 1947  0530 1930  0555 1852  0619 1807  0648 1727  0718 1708
02  0737 1720  0725 1751  0653 1819  0608 1847  0529 1913  0506 1938  0509 1947  0531 1929  0556 1851  0620 1806  0649 1726  0719 1708
03  0737 1720  0724 1752  0652 1820  0607 1848  0528 1914  0506 1939  0510 1947  0531 1928  0557 1849  0621 1804  0650 1725  0720 1708
04  0737 1721  0723 1753  0651 1821  0605 1849  0527 1915  0506 1939  0510 1946  0532 1927  0557 1848  0622 1803  0651 1724  0721 1708
05  0737 1722  0722 1754  0649 1822  0604 1850  0526 1916  0505 1940  0511 1946  0533 1926  0558 1846  0623 1801  0652 1723  0721 1708
06  0737 1723  0722 1755  0648 1823  0603 1851  0525 1917  0505 1940  0511 1946  0534 1925  0559 1845  0623 1800  0653 1722  0722 1708
07  0737 1724  0721 1756  0646 1824  0601 1851  0524 1918  0505 1941  0512 1946  0535 1924  0600 1843  0624 1759  0654 1721  0723 1708
08  0737 1725  0720 1757  0645 1825  0600 1852  0523 1919  0505 1941  0512 1945  0535 1923  0601 1842  0625 1757  0655 1720  0724 1708
09  0737 1726  0719 1758  0644 1826  0558 1853  0522 1919  0505 1942  0513 1945  0536 1922  0601 1840  0626 1756  0656 1719  0725 1708
10  0737 1727  0718 1759  0642 1827  0557 1854  0521 1920  0505 1942  0514 1945  0537 1921  0602 1839  0627 1754  0657 1718  0726 1708
11  0737 1728  0717 1800  0641 1828  0556 1855  0520 1921  0505 1943  0514 1944  0538 1920  0603 1837  0628 1753  0658 1718  0726 1708
12  0736 1729  0715 1801  0639 1829  0554 1856  0519 1922  0504 1943  0515 1944  0539 1919  0604 1836  0629 1752  0659 1717  0727 1708
13  0736 1730  0714 1802  0638 1830  0553 1857  0518 1923  0504 1944  0515 1944  0540 1917  0605 1834  0630 1750  0700 1716  0728 1708
14  0736 1731  0713 1803  0636 1830  0551 1858  0517 1924  0504 1944  0516 1943  0540 1916  0605 1833  0631 1749  0701 1715  0729 1709
15  0736 1732  0712 1804  0635 1831  0550 1858  0516 1925  0505 1944  0517 1943  0541 1915  0606 1831  0631 1747  0702 1715  0729 1709
16  0735 1733  0711 1805  0633 1832  0549 1859  0516 1925  0505 1945  0518 1942  0542 1914  0607 1830  0632 1746  0703 1714  0730 1709
17  0735 1734  0710 1806  0632 1833  0547 1900  0515 1926  0505 1945  0518 1942  0543 1912  0608 1828  0633 1745  0704 1713  0731 1710
18  0735 1735  0709 1807  0630 1834  0546 1901  0514 1927  0505 1945  0519 1941  0544 1911  0609 1827  0634 1743  0705 1713  0731 1710
19  0734 1736  0707 1808  0629 1835  0545 1902  0513 1928  0505 1946  0520 1940  0544 1910  0609 1825  0635 1742  0706 1712  0732 1710
20  0734 1737  0706 1809  0628 1836  0543 1903  0513 1929  0505 1946  0520 1940  0545 1909  0610 1824  0636 1741  0707 1712  0732 1711
21  0733 1738  0705 1811  0626 1837  0542 1904  0512 1929  0505 1946  0521 1939  0546 1907  0611 1822  0637 1740  0708 1711  0733 1711
22  0733 1739  0704 1811  0625 1838  0541 1905  0511 1930  0506 1946  0522 1939  0547 1906  0612 1821  0638 1738  0709 1711  0733 1712
23  0732 1740  0703 1812  0623 1838  0540 1905  0511 1931  0506 1947  0523 1938  0548 1905  0613 1819  0639 1737  0710 1710  0734 1712
24  0732 1741  0701 1813  0622 1839  0538 1906  0510 1932  0506 1947  0523 1937  0549 1903  0613 1818  0640 1736  0711 1710  0734 1713
25  0731 1742  0700 1814  0620 1840  0537 1907  0510 1932  0506 1947  0524 1936  0549 1902  0614 1816  0641 1735  0712 1709  0735 1714
26  0730 1743  0659 1815  0619 1841  0536 1908  0509 1933  0507 1947  0525 1936  0550 1901  0615 1815  0642 1734  0713 1709  0735 1714
27  0730 1744  0657 1816  0617 1842  0535 1909  0509 1934  0507 1947  0526 1935  0551 1859  0616 1813  0643 1732  0714 1709  0735 1715
28  0729 1745  0656 1817  0616 1843  0534 1910  0508 1935  0507 1947  0526 1934  0552 1858  0617 1812  0644 1731  0715 1709  0736 1716
29  0728 1746             0614 1844  0532 1911  0508 1935  0508 1947  0527 1933  0553 1856  0618 1810  0645 1730  0716 1708  0736 1716
30  0727 1747             0613 1845  0531 1912  0507 1936  0508 1947  0528 1932  0553 1855  0618 1809  0646 1729  0717 1708  0736 1717
31  0727 1748             0611 1845             0507 1937             0529 1931  0554 1854             0647 1728             0736 1718

                                             Add one hour for daylight time, if and when in use.