Bartlesville Pedalers Tuesday/Thursday training rides will start March 13 at 6 pm. All interested cyclists are welcome. Tuesday rides will leave from the entrance of Johnstone Park. Thursday rides will leave from Sooner Park just south of the tennis courts and East of Madison Avenue. These rides start at approximately 6 miles and increase to 30 miles by the end of May. There are also Saturday rides beginning at 15 miles and increasing to 50 miles and start from Johnstone Park at 10 am through March. Helmets are required for all club rides.
DATE | TIME/LOCATION | DISTANCE | LEADER/COMMENTS |
Tues 13 Mar | 6 pm Johnstone | 6-8 | |
Thurs 15 Mar | 6 pm Sooner | 6-8 | |
Sat 17 Mar | 10 am Johnstone | 10-12 | |
Tues 20 Mar | 6 pm Johnstone | 8-10 | |
Thurs 22 Mar | 6 pm Sooner | 8-10 | |
Sat 24 Mar | 10 am Johnstone | 15-18 | |
Tues 27 Mar | 6 pm Johnstone | 10-12 | |
Thurs 29 Mar | 6 pm Sooner | 10-12 | |
Sat 31 Apr | 10 am Johnstone | 20-22 | |
Tues 3 April | 6 pm Johnstone | 10-12 | |
Thurs 5 April | 6 pm Sooner | 10-12 | |
Sat 7 April | 9 am Johnstone | 24-27 | |
Tues 10 April | 6 pm Johnstone | 14-16 | |
Thurs 12 April | 6 pm Sooner | 14-16 | |
Sat 14 April | 9 am Johnstone | 30-32 | |
Tues 17 April | 6 pm Johnstone | 16-18 | |
Thurs 19 April | 6 pm Sooner | 16-18 | |
Sat 21 April | 9 am Johnstone | 35-37 | |
Tues 24 April | 6 pm Johnstone | 18-20 | |
Thurs 26 April | 6 pm Sooner | 18-20 | |
Sat 28 April | 9 am Johnstone | 40-42 | |
Sat 28 April | Flower Power, Muskogee | 15,30,50,70 or 100 | https://www.bikereg.com/26720 |
Tues 1 May | 6 pm Johnstone | 18-20 | |
Thurs 3 May | 6 pm Sooner | 18-20 | |
Sat 5 May | 8 am Johnstone | 40-43 | |
Tues 8 May | 6 pm Johnstone | 20-22 | |
Thurs 10 May | 6 pm Sooner | 20-22 | |
Sat 12 May | 8 am Johnstone | 45-47 | |
Tues 15 May | 6 pm Johnstone | 20-22 | |
Thurs 17 May | 6 pm Sooner | 20-22 | |
Sat 19 May | 8 am Johnstone | 50-52 | |
Tues 22 May | 6 pm Johnstone | 25-27 | |
Thurs 24 May | 6 pm Sooner | 25-27 | |
Sat 26 May | 8 am Johnstone | 55-57 | |
Mon 28 May | 8 am Johnstone | 65-70 | Club Ride |
Wynona Ramble | |||
Tues 29 May | 6 pm Johnstone | 25-32 | |
Thurs 31 May | 6 pm Sooner | 25-32 | |
Sat 2 June | 7:30 am Johnstone | 60-65 | |
Tues 5 June | 6 pm Johnstone | 25-35 | |
Thurs 7 June | 6 pm Sooner | 25-35 | |
June 8-10 | Tulsa Tough | multiple options | http://www.tulsatough.com/site/sections/23 |
Sat 9 June | 7:30 am Johnstone | 60-70 | |
June 17-23 | Freewheel | 60-80 per day | http://www.okfreewheel.com |
Sat 2 June | Hillcrest Hospital South, Tulsa | 10,25,50,75 | http://main.diabetes.org/site/TR?pg=informational&fr_id=10224&type=fr_informational&sid=15800 |
Wed July 4th | 7:30 am Johnstone | Firecracker Century | Club Ride |
Weekly rides will continue through the summer. | |||
Saturday rides start at 07:30 am June, July and August. | |||
Tuesday Thursday rides continue at 6 pm. | |||
Easy Rider rides on Tues & Thurs at 7:30 am starting Tues, June 19 thru September. |